Test Code LAB0206144 Testosterone
Additional Codes
| EPIC Test Codes | |
|---|---|
| LAB0206144 | TESTOSTERONE |
Reporting Title
Testosterone
Methodology
Electrochemiluminescence
Performing Laboratory
CentraCare - Willmar Clinic Laboratory
Specimen Requirements
Specimen Type: Plasma or Serum
Container/Tube:
Plasma: Heparin, gel separator
Serum: Gel separator
Specimen Volume: 0.5 mL
Specimen Minimum Volume: 0.1 mL
Additional Information: Specimens that are grossly hemolyzed or icteric will be rejected.
Specimen Transport Temperature
Refrigerated (preferred) up to7 days/Frozen up to 6 months
*Freeze only once
Reference Values
| REFERENCE VALUES FOR MALES/FEMALS (7-18 YRS) BY TANNER STAGE |
||
| STAGE | MEDIAN | 5-95TH PERCENTILE |
| MALE | ||
| 1 | <2.50 | <2.50 ng/dL |
| 2 | 59.7 | <2.50-432 ng/dL |
| 3 | 245 | 64.9-778 ng/dL |
| 4 | 344 | 180-763 ng/dL |
| 5 | 446 | 188-882 ng/dL |
| FEMALE | ||
| 1 | <2.50 | <2.50-6.1 ng/dL |
| 2 | <2.50 | <2.50-10.4 ng/dL |
| 3 | 7.9 | <2.50-23.7 ng/dL |
| 4 | 12.2 | <2.50-26.8 ng/dL |
| 5 | 19.7 | 4.60-38.3 ng/dL |
| Male | |
| 0 up to 18 years | See Tanner stages above |
| 18 years up to 20 years | No reference ranges established |
| 20 years up to 50 years | 249.00-836.00 ng/dL |
| 50 years and older | 193.00-740.00 ng/dL |
| Female | |
| 0 up to 18 years | See Tanner stages above |
| 18 years up to 20 years | No reference ranges established |
| 20 years up to 50 years | 8.40-48.10 ng/dL |
| 50 years and older | 2.90-40.80 ng/dL |
Day(s) Test Set Up
Monday through Friday
CPT Coding
84403